Skip to the contentAWG換算表
ワイヤーゲージ | 外径 | 断面積 |
---|
AWG1 | 7.348mm | 42.41mm2 |
AWG2 | 6.543mm | 33.63mm2 |
AWG3 | 5.827mm | 26.67mm2 |
AWG4 | 5.189mm | 21.15mm2 |
AWG5 | 4.620mm | 16.77mm2 |
AWG6 | 4.115mm | 13.30mm2 |
AWG7 | 3.665mm | 10.55mm2 |
AWG8 | 3.264mm | 8.368mm2 |
AWG9 | 2.906mm | 6.633mm2 |
AWG10 | 2.588mm | 5.260mm2 |
AWG11 | 2.304mm | 4.169mm2 |
AWG12 | 2.052mm | 3.309mm2 |
AWG13 | 1.829mm | 2.627mm2 |
AWG14 | 1.628mm | 2.082mm2 |
AWG15 | 1.450mm | 1.652mm2 |
AWG16 | 1.290mm | 1.308mm2 |
AWG17 | 1.151mm | 1.040mm2 |
AWG18 | 1.024mm | 0.8233mm2 |
AWG19 | 0.9119mm | 0.6529mm2 |
AWG20 | 0.8128mm | 0.5189mm2 |
AWG21 | 0.7239mm | 0.4116mm2 |
AWG22 | 0.6426mm | 0.3243mm2 |
AWG23 | 0.5740mm | 0.2589mm2 |
AWG24 | 0.5105mm | 0.2047mm2 |
AWG25 | 0.4547mm | 0.1624mm2 |
AWG26 | 0.4039mm | 0.1281mm2 |
AWG27 | 0.3607mm | 0.1022mm2 |
AWG28 | 0.3200mm | 0.08046mm2 |
AWG29 | 0.2870mm | 0.06471mm2 |
AWG30 | 0.2540mm | 0.05067mm2 |
AWG31 | 0.2261mm | 0.04014mm2 |
AWG32 | 0.2032mm | 0.03243mm2 |
AWG33 | 0.1803mm | 0.02554mm2 |
AWG34 | 0.1600mm | 0.02011mm2 |
AWG35 | 0.1422mm | 0.01589mm2 |
AWG36 | 0.1270mm | 0.01267mm2 |
AWG37 | 0.1143mm | 0.01026mm2 |
AWG38 | 0.1016mm | 0.00811mm2 |
error: コンテンツは保護されています
最近のコメント